Dear alumnis',
The attached excel file shows the current status of our turnouts. As per the data there are near about 1500 alumnis' who are staying in and around paradip who are yet to give their consent mail to pths.50years@gmail.com.
I request all committee members, volunteers to get in touch with them personally and get them registered as soon as possible.
Since we are about to begin the fund collection , our slogan has to be EACH ONE EVERY ONE.
I request all committee members, volunteers to get in touch with them personally and get them registered as soon as possible.
Since we are about to begin the fund collection , our slogan has to be EACH ONE EVERY ONE.
Again I would like to congratulate 1995 batch who have maximum number of turnouts till date. We all are inspired by you. Carry on.
The excel file has batch wise sheet underneath. Please go through the sheet to get all the contact information.
Manas Das
09437071319
| BATCH | TOTAL NO OF ATTENDEES | |
| 1976 | 0 | |
| 1977 | 0 | |
| 1978 | 0 | |
| 1979 | 2 | |
| 1980 | 0 | |
| 1981 | 0 | |
| 1982 | 0 | |
| 1983 | 0 | |
| 1984 | 1 | |
| 1985 | 2 | |
| 1986 | 0 | |
| 1987 | 0 | |
| 1988 | 0 | |
| 1989 | 9 | |
| 1990 | 1 | |
| 1991 | 14 | |
| 1992 | 2 | |
| 1993 | 10 | |
| 1994 | 11 | |
| 1995 | 57 | |
| 1996 | 7 | |
| 1997 | 5 | |
| 1998 | 17 | |
| 1999 | 0 | |
| 2000 | 12 | |
| 2001 | 2 | |
| 2002 | 1 | |
| 2003 | 15 | |
| 2004 | 2 | |
| 2005 | 1 | |
| 2006 | 0 | |
| 2007 | 1 | |
| 2008 | 0 | |
| 2009 | 7 | |
| 2010 | 1 | |
| 2011 | 4 | |
| 2012 | 0 | |
| 2013 | 0 | |
| 2014 | 1 | |
| 2015 | 0 | |
| 2016 | 0 | |
No comments:
Post a Comment